 Weather in Brussels, Belgium, Europe - forecasts for 5 and 10 days
Weather in European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Amsterdam, Athens, Moscow
12.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. | +9..+11 | 756 | 91% | [S-W] 7-9 m/s |
| Day | Cloudy. (100%) No Precipitation. | +9..+11 | 755 | 88% | [S-W] 4-6 m/s |
| Evening | Mostly Cloudy. (85%) No Precipitation. | +8..+10 | 751 | 82% | [S] 4-6 m/s |
| Night | Mostly Cloudy. (83%) Chance of Rain. (0.8 mm.) | +9..+11 | 746 | 80% | [S] 6-8 m/s |
13.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) Rain Showery. (2.8 mm.) | +9..+11 | 742 | 92% | [S] 6-8 m/s |
| Day | Mostly Cloudy. (86%) Mostly Dry. (0.4 mm.) | +10..+12 | 741 | 72% | [S-W] 8-10 m/s |
| Evening | Mostly Cloudy. (71%) Chance of Rain. (0.8 mm.) | +8..+10 | 739 | 70% | [S-W] 9-11 m/s |
| Night | Cloudy. (100%) Mostly Dry. (0.3 mm.) | +5..+7 | 737 | 88% | [W] 2-4 m/s |
14.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (97%) Mostly Dry. (0.2 mm.) | +5..+7 | 745 | 86% | [N-W] 5-7 m/s |
| Day | Cloudy. (100%) Mostly Dry. (0.4 mm.) | +5..+7 | 750 | 75% | [N-W] 0-2 m/s |
Weather information is provided by "Intermeteo.com"
|
|